Transparent Pricing
No hidden costs. All laser prices listed per session.
Tap an Area, See the Price
Select your treatment area to see the price instantly. No consultation needed.
Tap a gold marker on the body to see pricing for that area.
Laser Treatment Prices
3 Simultaneous Wavelength Diode Laser Hair Removal in 1 Applicator. All prices are per session.
| Treatment Area | Duration | Teen (16 & under) | Female | Male |
|---|---|---|---|---|
| Face & Head | ||||
| Cheeks | 15 mins | — | R 400 | — |
| Beard | 15 mins | — | — | R 850 |
| Chin Half | 15 mins | — | R 500 | — |
| Chin Full | 15 mins | — | R 700 | — |
| Eyebrows (BTW) | 15 mins | — | R 150 | R 150 |
| Upper Lips | 15 mins | R 250 | R 150 | R 500 |
| Full Face | 30 mins | R 550 | R 850 | R 999 |
| Side Burns | 15 mins | R 350 | R 500 | R 650 |
| Neck | ||||
| Neck (Front) | 15 mins | — | R 500 | R 650 |
| Neck (Back) | 15 mins | — | R 600 | R 700 |
| Arms & Shoulders | ||||
| Shoulders | 30 mins | — | R 700 | R 800 |
| Arms Full | 45 mins | R 1 400 | R 2 000+ | R 2 400+ |
| Arms Half | 30 mins | — | R 1 200 | R 1 500+ |
| Under Arms | 30 mins | R 450 | R 600 | R 700+ |
| Legs | ||||
| Legs Full | 45 mins | R 1 050 | R 3 000+ | R 3 400+ |
| Legs Half | 30 mins | R 1 200 | R 1 200+ | R 1 800+ |
| Back & Torso | ||||
| Back Full | 45 mins | — | R 2 000 | R 2 600+ |
| Back Half | 30 mins | — | R 1 400 | R 1 650+ |
| Chest | 30 mins | — | R 1 000 | R 1 500+ |
| Stomach | 30 mins | — | R 1 000 | R 1 500+ |
| Between Breasts | 15 mins | — | R 400 | — |
| Umbilical Strip | 15 mins | — | — | R 450+ |
| Bikini | ||||
| Bikini Sides | 15 mins | — | R 650 | — |
| Full Bikini | 30 mins | — | R 950+ | — |
| Bikini Top | 30 mins | — | R 650+ | — |
| G-String | 20 mins | — | R 450+ | — |
| Hands & Feet | ||||
| Feet | 15 mins | — | R 600 | R 700 |
| Hands | 15 mins | — | R 600 | R 700 |
| Skin Rejuvenation | ||||
| Face | 30 mins | — | R 800 | — |
| Face & Neck | 30 mins | — | R 950 | — |
| Full Arms | 30 mins | — | R 1 500 | — |
| Per Area | 30 mins | — | R 700 | — |
Prices may vary depending on hair density and treatment area. Contact us for a personalised quote.
Calculate Your Laser Course Cost
Build your own course and see the price instantly. Book a course of 6 and get 1 session free.
Your Course
Select one or more areas to see your total.
Estimate based on our published per-session prices. Areas marked “+” start from that price; final quote confirmed in-studio.
Treatment Packages & Courses
Laser and skin treatments work best as a course. Save when you book a package — final pricing confirmed by Nyasha.
Laser — 6-Session Course
Most Popular- 6 laser sessions, single area
- Spaced for best results
- Saving vs single sessions
Pricing confirmed by Nyasha on enquiry
Laser — 3-Session Starter
- 3 laser sessions, single area
- Great to get started
- Top-up sessions available
Pricing confirmed by Nyasha on enquiry
Skin Rejuvenation Course
- Course of skin treatments
- Personalised to your skin goals
- Includes consultation
Pricing confirmed by Nyasha on enquiry
Bridal / Event Package
- Pre-event skin prep
- Lashes, brows & finishing touches
- Tailored to your big day
Pricing confirmed by Nyasha on enquiry
Package contents & prices are confirmed during your consultation. Contact us for a personalised quote.
Other Treatment Pricing
Skincare, eyes & brows and nail pricing is confirmed at consultation — message us for a personalised quote.